
We added an Australia (Sydney) region across our entire game lineup. If your players are in Australia, New Zealand, or the broader Oceania region, this is the node to pick.
Why Sydney
Sydney is the natural hub for Oceania gaming traffic. From eastern Australia expect single-digit ping. From New Zealand expect 20 to 35ms. Compare that to our Singapore node (90 to 110ms from Sydney) or our Netherlands node (250 to 280ms from Sydney).
Every plan on this region includes DDoS protection by default and runs on AMD Ryzen 9 3900X with NVMe SSD storage.
Estimated Latency from Sydney
| Player Location | Expected Ping |
|---|---|
| Australia (East Coast) | 1 to 10ms |
| New Zealand | 20 to 35ms |
| Singapore | 90 to 110ms |
| Japan / South Korea | 100 to 120ms |
| US West Coast | 140 to 165ms |
| US East Coast | 190 to 220ms |
| Netherlands / Germany | 250 to 280ms |
Every Game Available in Sydney
Pick Australia in the region selector on any of these pages:
| Game | From | Page |
|---|---|---|
| Minecraft | €2.70/mo | Minecraft hosting |
| Rust | €10.20/mo | Rust hosting |
| ARK: Survival Ascended | €12.40/mo | ARK hosting |
| FiveM | €3.99/mo | FiveM hosting |
| Palworld | €5.10/mo | Palworld hosting |
| Valheim | €5.10/mo | Valheim hosting |
| DayZ | €10.20/mo | DayZ hosting |
| 7 Days to Die | €6.00/mo | 7 Days to Die hosting |
| Project Zomboid | €4.00/mo | Project Zomboid hosting |
| Garry's Mod | €2.20/mo | Garry's Mod hosting |
| Assetto Corsa | €1.99/mo | Assetto Corsa hosting |
| Satisfactory | €8.00/mo | Satisfactory hosting |
| Squad | €8.00/mo | Squad hosting |
| ECO | €4.00/mo | ECO hosting |
| Hytale | €4.00/mo | Hytale hosting |
| Terraria (tModLoader) | €2.00/mo | Terraria hosting |
| Windrose | €4.00/mo | Windrose hosting |
| Enshrouded | €5.10/mo | Enshrouded hosting |
| Arma Reforger | €6.00/mo | Arma Reforger hosting |
When to Pick Australia (Sydney) vs Our Other Regions
- Your players are in Australia or New Zealand: Sydney wins, no contest.
- Your players are in Southeast Asia and Oceania: compare Sydney and Singapore. Players in Indonesia or Malaysia will usually get lower ping to Singapore, but Australian and NZ players will be much better off on Sydney.
- Your players are spread across the US: our Canada node or USA (San Jose) are the right pick.
- Your players are in Europe: stick with Netherlands or Germany.
Hardware Specs
| Spec | Detail |
|---|---|
| CPU | AMD Ryzen 9 3900X |
| Storage | NVMe SSD |
| DDoS Protection | Included on every plan |
| Network | Cloudflare-protected, multiple Tier 1 transit providers |
Get Started
Pick any game above, select Australia in the region selector, and choose the plan size your community needs. Setup is instant after checkout.